Check out our December Flyer for amazing deals! Plus, enjoy FREE Next-Day Local Delivery on orders of $70 or more!
Check out our December Flyer for amazing deals! Plus, enjoy FREE Next-Day Local Delivery on orders of $70 or more!
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
$49.00
Add your deal, information or promotional text
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
$49.00
Add your deal, information or promotional text
Peas are well known for being a source of highly bioavailable protein. Additionally, peas are not considered one of the major dietary allergens. Collectively, this makes pea protein an ideal source of post-workout nutrition for athletes who may have difficulty supplementing with other types of protein. NOW® Sports Pea Protein is a non-GMO vegetable protein isolate that has 24 grams of easily-digested protein. Each 1 scoop serving typically has over 4,200 mg of branched-chain amino acids, and over 2,000 mg of arginine. NOW® Sports Pea Protein is pure and natural, unflavored, and mixes easily into your favorite beverages.
Natural color variation may occur in this product.
This product is sold by weight not volume.
Add 1 level scoop daily to 12 oz. of cold water, juice, or your favorite beverage. Stir or blend.
Store in a cool, dry, dark place after opening.
NOTICE: Use this product as a food supplement only. Do not use for weight reduction.
Serving Size: | 1 level scoop (33g) |
---|---|
Servings Per Container: | About 10 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Calories | 120 | |
Total Fat | 2g | 3%* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a day is used for general nutrition advice. |
Description indented 1 level:Saturated Fat | 0g | 0%* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a day is used for general nutrition advice. |
Description indented 1 level:Trans Fat | 0g | |
Cholesterol | 0mg | 0%* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a day is used for general nutrition advice. |
Sodium | 320 mg | 14%* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a day is used for general nutrition advice. |
Total Carbohydrate | 1g | <1%* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a day is used for general nutrition advice. |
Description indented 1 level:Dietary Fiber | 0g | 0%* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a day is used for general nutrition advice. |
Description indented 1 level:Total Sugars | 0g | |
Description indented 2 levels:Includes 0g Added Sugars | 0%* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a day is used for general nutrition advice. | |
Protein | 24g | 48%* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a day is used for general nutrition advice. |
Vitamin D | 0mcg | 0%* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a day is used for general nutrition advice. |
Calcium | 43mg | 4%* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a day is used for general nutrition advice. |
Iron | 8mg | 45%* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a day is used for general nutrition advice. |
Potassium | 83mg | 2%* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a day is used for general nutrition advice. |
Essential Amino Acids | mg Per Serving | |
---|---|---|
L-Histidine | 590 | |
L-Isoleucine*** Branched-Chain Amino Acids | 1094 | |
L-Leucine*** Branched-Chain Amino Acids | 2009 | |
L-Lysine | 1798 | |
L-Methionine | 211 | |
L-Phenylalanine | 1322 | |
L-Threonine | 936 | |
L-Tryptophan | 211 | |
L-Valine*** Branched-Chain Amino Acids | 1183 |
Non-Essential Amino Acids | ||
---|---|---|
L-Alanine | 974 | |
L-Arginine | 2030 | |
L-Aspartic Acid | 2822 | |
L-Cysteine | 358 | |
L-Glutamic Acid | 4286 | |
Glycine | 986 | |
L-Proline | 1042 | |
L-Serine | 1248 | |
L-Tyrosine | 895 | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a day is used for general nutrition advice. | ||
** Subject to natural variability | ||
*** Branched-Chain Amino Acids |
Ingredients: Yellow Pea Protein Isolate.
Not manufactured with wheat, gluten, soy, corn, milk, egg, fish, shellfish, tree nut or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Notice: Use this product as a food supplement only. Do not use for weight reduction.
Natural color variation may occur in this product.
Packaged and quality tested in the USA.
This product is sold by weight not volume.
Store in a cool, dry, dark place after opening.
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.